| S/N | Programme | Duration | Type |
| 1 | B. Ed. Arabic Education | 4-year | Undergraduate |
| 2 | B. Ed. Creative Art | 4-year | Undergraduate |
| 3 | B. Ed. Economics Education | 4-year | Undergraduate |
| 4 | B. Ed. Education Administration | 4-year | Undergraduate |
| 5 | B. Ed. Hausa Education | 4-year | Undergraduate |
| 6 | B. Ed. Social Studies | 4-year | Undergraduate |
| 7 | B. Pharmacy | 5-year | Undergraduate |
| 8 | B.A. Arabic | 4-year | Undergraduate |
| 9 | B.A. Archeology | 4-year | Undergraduate |
| 10 | B.A. Archeology/History | 4-year | Undergraduate |
| 11 | B.A. English (Drama) | 4-year | Undergraduate |
| 12 | B.A. English (Language) | 4-year | Undergraduate |
| 13 | B.A. English (Literature) | 4-year | Undergraduate |
| 14 | B.A. Fine Arts | 4-year | Undergraduate |
| 15 | B.A. French | 4-year | Undergraduate |
| 16 | B.A. Hausa | 4-year | Undergraduate |
| 17 | B.A. History | 4-year | Undergraduate |
| 18 | B.A. Industrial Design | 4-year | Undergraduate |
| 19 | B.A. Local Government & Development Studies | 4-year | Undergraduate |
| 20 | B.A. Public Administration | 4-year | Undergraduate |
| 21 | B.A. Theatre and Performing Arts | 4-year | Undergraduate |
| 22 | B.Ed. Biology Education | 4-year | Undergraduate |
| 23 | B.Ed. Business Education | 4-year | Undergraduate |
| 24 | B.Ed. Chemistry Education | 4-year | Undergraduate |
| 25 | B.Ed. Christian Religious Studies | 4-year | Undergraduate |
| 26 | B.Ed. Geography Education | 4-year | Undergraduate |
| 27 | B.Ed. Home Economics | 4-year | Undergraduate |
| 28 | B.Ed. Integrated Science | 4-year | Undergraduate |
| 29 | B.Ed. Islamic Religious Studies | 4-year | Undergraduate |
| 30 | B.Ed. Language Arts | 4-year | Undergraduate |
| 31 | B.Ed. Mathematics Education | 4-year | Undergraduate |
| 32 | B.Ed. Physical & Health Education | 4-year | Undergraduate |
| 33 | B.Ed. Physics Education | 4-year | Undergraduate |
| 34 | B.Ed. Science Education | 4-year | Undergraduate |
| 35 | B.Eng. Agicultural Engineering | 5-year | Undergraduate |
| 36 | B.Eng. Chemical Engineering | 5-year | Undergraduate |
| 37 | B.Eng. Civil Engineering | 5-year | Undergraduate |
| 38 | B.Eng. Communications | 5-year | Undergraduate |
| 39 | B.Eng. Computer | 5-year | Undergraduate |
| 40 | B.Eng. Electrical Engineering | 5-year | Undergraduate |
| 41 | B.Eng. Geomatic Engineering | 5-year | Undergraduate |
| 42 | B.Eng. Mechanical Engineering | 5-year | Undergraduate |
| 43 | B.Eng. Metallurgical Engineering | 5-year | Undergraduate |
| 44 | B.Eng. Water Resources & Environmental Engineering | 5-year | Undergraduate |
| 45 | B.Sc. Accounting | 4-year | Undergraduate |
| 46 | B.Sc. Agricultural Extension | 5-year | Undergraduate |
| 47 | B.Sc. Agriculture | 5-year | Undergraduate |
| 48 | B.Sc. Architecture | 4-year | Undergraduate |
| 49 | B.Sc. Biochemistry | 4-year | Undergraduate |
| 50 | B.Sc. Biological Science | 4-year | Undergraduate |
Saturday, 6 April 2013
Ahnadu Bello University Zaria Nigeria Undergraduate Programmes
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment